PPR Pipe – PN10
Order Nr. | Diameter&Thinkness(mm) | Qty/Pkg(Mt) |
---|---|---|
PP00.020 | 20x1.9 | 100 |
PP00.025 | 25x2.3 | 100 |
PP00.032 | 32x3.0 | 60 |
PP00.040 | 40x3.7 | 40 |
PP00.050 | 50x4.6 | 20 |
PP00.063 | 63x5.8 | 16 |
PP00.075 | 75x6.9 | 12 |
PP00.090 | 90x8.2 | 8 |
PP00.110 | 110x10 | 4 |
PP00.125 | 125x11.4 | 4 |
PPR Pipe – PN16
Order Nr. | Diameter&Thinkness(mm) | Qty/Pkg(Mt) |
---|---|---|
PP01.020 | 20x2.8 | 100 |
PP01.025 | 25x3.5 | 100 |
PP01.032 | 32x4.4 | 60 |
PP01.040 | 40x5.5 | 40 |
PP01.050 | 50x6.9 | 20 |
PP01.063 | 63x8.6 | 16 |
PP01.075 | 75x10.3 | 12 |
PP01.090 | 90x12.3 | 8 |
PP01.110 | 110x15.1 | 4 |
PP01.125 | 125x17.1 | 4 |
PPR Pipe – PN20
Order Nr. | Diameter&Thinkness(mm) | Qty/Pkg(Mt) |
---|---|---|
PP02.020 | 20x3.4 | 100 |
PP02.025 | 25x4.2 | 100 |
PP02.032 | 32x5.4 | 60 |
PP02.040 | 40x6.7 | 40 |
PP02.050 | 50x8.4 | 20 |
PP02.063 | 63x10.5 | 16 |
PP02.075 | 75x12.5 | 12 |
PP02.090 | 90x15 | 8 |
PP02.110 | 110x18.4 | 4 |
PP02.125 | 125x20.9 | 4 |
PPR Composite Pipe – PN 20
Order Nr. | Diameter&Thinkness(mm) | Qty/Pkg(Mt) |
---|---|---|
PP03.020 | 20x2.8 | 100 |
PP03.025 | 25x3.5 | 100 |
PP03.032 | 32x4.4 | 60 |
PP03.040 | 40x5.5 | 40 |
PP03.050 | 50x6.9 | 20 |
PP03.063 | 63x8.6 | 16 |
PP03.075 | 75x10.3 | 12 |
PP03.090 | 90x12.3 | 8 |
PP03.110 | 110x15.1 | 4 |
PP03.125 | 125x17.1 | 4 |
PPR Composite Pipe – PN 25
Order Nr. | Diameter&Thinkness(mm) | Qty/Pkg(Mt) |
---|---|---|
PP04.020 | 20x3.4 | 100 |
PP04.025 | 25x4.2 | 100 |
PP04.032 | 32x5.4 | 60 |
PP04.040 | 40x6.7 | 40 |
PP04.050 | 50x8.4 | 20 |
PP04.063 | 63x10.5 | 16 |
PP04.075 | 75x12.5 | 12 |
PP04.090 | 90x15.0 | 8 |
PP04.110 | 110x18.4 | 4 |
PP04.125 | 125x20.9 | 4 |
PPR Stabi Pipe (with Aluminum Foil)
Order Nr. | Diameter&Thinkness(mm) | Qty/Pkg(Mt) |
---|---|---|
PP06.020 | 20x3.4 | 100 |
PP06.025 | 25x4.2 | 100 |
PP06.032 | 32x5.4 | 60 |
PP06.040 | 40x6.7 | 40 |
Reduction
Item Nr. | Diameter(mm) | Qty/Pkg(PCs) |
---|---|---|
PP12.250 | 25/20 | 500 |
PP12.320 | 32/20 | 300 |
PP12.325 | 32/25 | 300 |
PP12.420 | 40/20 | 200 |
PP12.425 | 40/25 | 200 |
PP12.432 | 40/32 | 160 |
PP12.520 | 50/20 | 100 |
PP12.525 | 50/25 | 100 |
PP12.532 | 50/32 | 100 |
PP12.540 | 50/40 | 100 |
PP12.620 | 63/20 | 60 |
PP12.625 | 63/25 | 60 |
PP12.632 | 63/32 | 60 |
PP12.640 | 63/40 | 60 |
PP12.650 | 63/50 | 40 |
PP12.720 | 75/20 | 50 |
PP12.725 | 75/25 | 50 |
PP12.750 | 75/50 | 40 |
PP12.763 | 75/63 | 32 |
PP12.932 | 90/32 | 50 |
PP12.940 | 90/40 | 40 |
PP12.950 | 90/50 | 10 |
PP12.963 | 90/63 | 10 |
PP12.975 | 90/75 | 10 |
PP12.991 | 110/40 | 20 |
PP12.992 | 110/50 | 20 |
PP12.993 | 110/63 | 16 |
PP12.994 | 110/75 | 15 |
PP12.995 | 110/90 | 12 |
PPR Unequal TEE
Item Nr. | Diameter(mm) | Qty/Pkg(PCs) |
---|---|---|
PP16.025 | 25/20/20 | 160 |
PP16.027 | 25/20/25 | 160 |
PP16.026 | 25/25/20 | 160 |
PP16.028 | 25/32/25 | 100 |
PP16.034 | 32/20/20 | 100 |
PP16.037 | 32/20/25 | 100 |
PP16.033 | 32/20/32 | 100 |
PP16.036 | 32/25/20 | 100 |
PP16.035 | 32/25/25 | 100 |
PP16.032 | 32/25/32 | 100 |
PP16.038 | 32/32/20 | 100 |
PP16.039 | 32/32/25 | 100 |
PP16.030 | 32/40/32 | 50 |
PP16.031 | 32/50/32 | 50 |
PP16.040 | 40/20/40 | 50 |
PP16.043 | 40/25/32 | 50 |
PP16.041 | 40/25/40 | 50 |
PP16.042 | 40/32/40 | 50 |
PP16.044 | 40/50/40 | 40 |
PP16.050 | 50/20/50 | 30 |
PP16.051 | 50/25/50 | 30 |
PP16.053 | 50/32/32 | 30 |
PP16.054 | 50/32/40 | 30 |
PP16.052 | 50/32/50 | 30 |
PP16.055 | 50/40/32 | 30 |
PP16.056 | 50/40/40 | 30 |
PP16.057 | 50/40/50 | 30 |
PP16.058 | 50/50/32 | 30 |
PP16.059 | 50/50/40 | 30 |
PP16.060 | 63/20/63 | 20 |
PP16.063 | 63/25/63 | 20 |
PP16.064 | 63/32/63 | 20 |
PP16.065 | 63/40/63 | 20 |
PP16.066 | 63/50/63 | 20 |
PP16.070 | 75/20/75 | 10 |
PP16.071 | 75/25/75 | 10 |
PP16.072 | 75/32/75 | 10 |
PP16.073 | 75/40/75 | 10 |
PP16.074 | 75/50/75 | 10 |
PP16.075 | 75/63/75 | 10 |
PP16.090 | 90/40/90 | 4 |
PP16.091 | 90/50/90 | 4 |
PP16.092 | 90/63/90 | 4 |
PP16.093 | 90/75/90 | 4 |
PP16.110 | 110/50/110 | 3 |
PP16.111 | 110/63/110 | 3 |
PP16.112 | 110/75/110 | 2 |
PP16.113 | 110/90/110 | 2 |